Diameter (In Inches) | Diameter (In MM) | Arbor Hole (In MM) | Type |
---|---|---|---|
4" | 110 | 20 | 10T |
4" | 110 | 20 | 16T |
4" | 110 | 20 | RIM |
4" | 110 | 20 | TURBO |
5" | 125 | 22.23 | 9T |
5" | 125 | 22.23 | RIM |
6" | 150 | 22.23 | 12T |
6" | 150 | 22.23 | RIM |
7" | 180 | 22.23 | 14T |
8" | 200 | 25.4 | 14T |
9" | 230 | 25.4 | 18T |
10" | 250 | 50 | 18T |
12" | 300 | 50 | 22T |
14" X 12MM | 350 X 12MM | 50 | 24T |
14" X 15MM | 350 X 15MM | 50 | 24T |
Discover the cutting-edge power of Ultrafast Regular Series Blades, designed for precision and durability in tough industrial applications across India. Available in Segmented, Rim and Turbo models, these super blades handle marble, granite, and stone with ease, delivering smooth, efficient cuts every time. The sharp edges and high-speed performance minimize friction, ensuring uninterrupted workflow and long-lasting use. With arbour-hole sizes meeting industry standards, the segmented blades excel at clean slicing, while the RIM blades are perfect for detailed molding work. Choose Ultrafast Regular Series Blades for superior quality, fine cutting results, and unmatched reliability in every project.